Graduate School of Letters
Country/Region | University | *Main | Since |
---|---|---|---|
Swiss Confederation | Faculty of Humanities, University of Geneva | 〇 | 1998 (2023 renewed) |
French Republic | Université Paris 8 Vincennes-Saint-Denis |   | 2003 |
Russian Federation | St. Petersburg Branch of the Institute of Oriental Studies, Russian Academy of Sciences | 〇 | 2005 |
People's Republic of China | Department of History, Peking University | 〇 | 2005 (2023 renewed) |
United Kingdom of Great Britain and Northern Ireland | School of Oriental and African Studies, Univesity of London | 〇 | 2010 |
Taiwan | THE COLLEGE OF LIBERAL ARTS/COLLEGE OF SOCIAL SCIENCES, National Taiwan University |   | 2015 (2018 renewed) |
Russian Federation | Russian Literature Institute (the Pushkin House), Russian Academy of Sciences | 〇 | 2016 |
United Kingdom of Great Britain and Northern Ireland | Nissan Institute of Japanese Studies, University of Oxford | 〇 | 2017 |
Russian Federation | Kazan Federal University | 〇 | 2019 |
United States of America | Department of East Asian Studies, Princeton University |   | 2020 |
United States of America | Smith College | 〇 | 2021 |
Republic of Bulgaria | Faculty of Slavic Studies, Sofia University St. Kliment Ohridski | 〇 | 2023 |
Republic of Uzbekistan | Ichan-Qala the State Museum Reserve | 〇 | 2023 |
Republic of Estonia | The School of Humanities, Tallinn University | 〇 | 2024 |
Republic of Kazakhstan | The School of Oriental studies/The School of International Relations/The School of Philology/The School of Philosophy and Political sciences/The Foundation, Al-Farabi Kazakh National University | 〇 | 2023 |
Kingdom of the Netherlands | The Department of Art & Culture, History, and Antiquity/Graduate School of Humanities, Vrije Universiteit Amsterdam |   | 2024 |
*Main participating department
Graduate School of Education
Country/Region | University | *Main | Since |
---|---|---|---|
People's Republic of China | National Institute of Education Sciences | 〇 | 2006 (2020 renewed) |
People's Republic of China | FACULTY OF EDUCATION, Beijing Normal University | 〇 | 2006 (2020 renewed) |
United Kingdom of Great Britain and Northern Ireland | Department of Psychology, Lancaster University | 〇 | 2006 (2021 renewed) |
Republic of Korea | Department of Education, Seoul National University | 〇 | 2011 (2021 renewed) |
Federal Republic of Germany | Faculty of Educational Sciences and Psychology, TU Dortmund University | 〇 | 2016 (2021 renewed) |
United States of America | College of Education, University of Hawaii at Mānoa | 〇 | 2017 |
United Kingdom of Great Britain and Northern Ireland | University of Oxford, University of Oxford | 〇 | 2018 |
*Main participating department
Graduate School of Law
Country/Region | University | *Main | Since |
---|---|---|---|
Taiwan | College of Law, National Chengchi University | 〇 | 2008 |
Taiwan | College of Law, National Taiwan University | 〇 | 2008 |
Federal Republic of Germany | Max-Planck-Institut | 〇 | 2008 |
French Republic | Institut d'études politiques de Paris (Sciences Po) | 〇 | 2008 |
Federal Republic of Germany | Fachbereich Rechtswissenschaft, Johann Wolfgang Goethe-Universitat Frankfurt am Main | 〇 | 2009 |
People's Republic of China | School of Law, Tsinghua University | 〇 | 2010 |
Federal Republic of Germany | Juristischen Fakultät, Julius-Maximilians-Universität Würzburg | 〇 | 2011 |
Kingdom of Belgium | Energy Charter Secretariat | 〇 | 2016 (2021 renewed) |
Taiwan | Judges Academy | 〇 | 2017 (2022 renewed) |
Federal Republic of Germany | Fakultät für Rechtswissenschaft, Universität Hamburg | 〇 | 2018 (2021 renewed) |
Kingdom of the Netherlands | International Criminal Court | 〇 | 2020 |
*Main participating department
Graduate School of Economics
Country/Region | University | *Main | Since |
---|---|---|---|
People's Republic of China | School of Economics, Fudan University | 〇 | 2001 |
People's Republic of China | Center for Japanese Studies, Fudan University | 〇 | 2001 |
Kingdom of Sweden | Jönköping International Business School, Jönköping University | 〇 | 2002 (2019 renewed) |
Federal Republic of Germany | Faculty of Economics and Business Administratio, Johann Wolfgang Goethe-Universitat Frankfurt am Main | 〇 | 2003 |
People's Republic of China | Institute of Economics, Chinese Academy of Social Sciences | 〇 | 2004 |
French Republic | Université Paris Dauphine-PSL | 〇 | 2004 (2010 renewed) |
Taiwan | The College of Social Sciences, National Chengchi University | 〇 | 2005 (2020 renewed) |
Kingdom of Thailand | Faculty of Economics, Thammasat University | 〇 | 2013 (2023 renewed) |
Kingdom of Thailand | The Faculty of Economics, Chulalongkorn University | 〇 | 2013 (2023 renewed) |
Republic of Indonesia | Faculty of Economics and Business, Gadjah Mada University | 〇 | 2014 (2024 renewed) |
Taiwan | THE COLLEGE OF LIBERAL ARTS/COLLEGE OF SOCIAL SCIENCES, National Taiwan University |   | 2015 (2018 renewed) |
Republic of Singapore | Singapore Management University | 〇 | 2016 |
Republic of the Philippines | University of the Philippines Los Baños | 〇 | 2016 (2021 renewed) |
Kingdom of Belgium | The Faculty of Economics and Business, KU Leuven | 〇 | 2016 (2021 renewed) |
Kingdom of Thailand | Faculty of Economics, Kasetsart University | 〇 | 2019 (2024 renewed) |
Kingdom of Thailand | Faculty of Political Science, Thammasat University | 〇 | 2019 (2024 renewed) |
People's Republic of China | School of Economics, Nankai University | 〇 | 2020 |
United States of America | SC Johnson College of Business, Cornell University |   | 2017 (2022 renewed) |
*Main participating department
Graduate School of Science
Country/Region | University | *Main | Since |
---|---|---|---|
Republic of Indonesia | National Coordination Agency for Surveys and Mapping | 〇 | 2005 (2010 renewed) |
Gabonese Republic | Centre National de la Recherche Scientifique et Technologique | 〇 | 2009 |
1.United Kingdom of Great Britain and Northern Ireland 2.Federal Republic of Germany | 1.Botanic Garden, University of Bristol 2.Botanic Garden and Herbarium, Heidelberg University | 〇 | 2015 (2024 renewed) |
United States of America | College of Science, University of Utah | 〇 | 2016 (2021 renewed) |
People's Republic of China | CHENGDU INSTITUTE OF BIOLOGY, Chinese Academy of Sciences | 〇 | 2017 (2022 renewed) |
Republic of Croatia | Institute of Physics | 〇 | 2020 |
United Kingdom of Great Britain and Northern Ireland | University of Edinburgh | 〇 | 2020 |
People's Republic of China | School of Environmental and Chemical Engineering, Shanghai University |   | 2019 (2024 renewed) |
People's Republic of China | The College of Science, Southern University of Science and Technology | 〇 | 2024 |
*Main participating department
Graduate School of Medicine
Country/Region | University | *Main | Since |
---|---|---|---|
United States of America | M.D. Anderson Cancer Center, The University of Texas | 〇 | 2009 (2014 renewed) |
Kingdom of Thailand | The Faculty of Medicine Siriraj Hospital, Mahidol University | 〇 | 2010 (2022 renewed) |
Italian Republic | IFOM ETS - The AIRC Institute of Molecular Oncology | 〇 | 2010 (2020 renewed) |
People's Republic of China | China-Japan Friendship Hospital | 〇 | 2011 (2021 renewed) |
Republic of Korea | College of Medicine, Seoul National University | 〇 | 2012 (2022 renewed) |
Republic of Korea | College of Medicine, Yonsei University | 〇 | 2012 (2022 renewed) |
People's Republic of China | Health Science Center, Peking University | 〇 | 2013 (2023 renewed) |
People's Republic of China | Shanghai Medical College, Fudan University | 〇 | 2013 (2019 renewed) |
People's Republic of China | Tongji Medical College,, Huazhong University of Science and Technology | 〇 | 2014 (2019 renewed) |
Canada | Faculty of Medicine, McGill University | 〇 | 2014 (2019 renewed) |
Republic of Indonesia | Faculty of Medicine, Public Health, and Nursing Universitas Gadjah Mada/Dr. Sardjito General Hospital, Gadjah Mada University | 〇 | 2015 (2020 renewed) |
Taiwan | Taipei Medical University | 〇 | 2015 (2020 renewed) |
Kingdom of Bhutan | The Khesar Gyalpo University of Medical Sciences of Bhutan | 〇 | 2015 (2020 renewed) |
Federal Republic of Germany | The Faculty of Medicine, Eberhard Karls Universität Tübingen | 〇 | 2016 (2021 renewed) |
United States of America | Saint Anthony College of Nursing | 〇 | 2017 (2022 renewed) |
Republic of Finland | Faculty of Medicine, University of Oulu | 〇 | 2018 (2023 renewed) |
United States of America | Perelman School of Medicine, University of Pennsylvania | 〇 | 2019 |
Federal Republic of Germany | Bonn Institutes of Immunosciences and Infection, Medical Faculty, University of Bonn |   | 2020 |
Federal Republic of Germany | Max Delbrück Center for Molecular Medicine | 〇 | 2023 |
*Main participating department
Graduate School of Pharmaceutical Sciences
Country/Region | University | *Main | Since |
---|---|---|---|
Republic of Korea | College of Pharmacy, Seoul National University | 〇 | 2003 |
Federal Republic of Germany | The Department of Pharmaceutical Sciences, Eberhard Karls Universität Tübingen | 〇 | 2021 |
*Main participating department
Graduate School of Engineering
Country/Region | University | *Main | Since |
---|---|---|---|
United States of America | College of Engineering, University of Wisconsin Madison |   | 1990 |
United States of America | College of Engineering, University of Washington |   | 1991 |
United States of America | College of Engineering, University of Texas at Austin |   | 1991 |
United States of America | School of Engineering, Rensselaer Polytechnic Institute |   | 1995 |
Czech Republic | Czech Technical University in Prague |   | 1996 |
Federal Republic of Germany | Institute of Organic Chemistry and Macromomlecular Chemistry, Heinrich Heine University, Dusseldorf |   | 2002 |
Federal Republic of Germany | Faculty of Biochemical and Chemical Engineering, TU Dortmund University |   | 2002 (2018 renewed) |
Kingdom of Sweden | Chalmers University of Technology |   | 2002 (2018 renewed) |
Kingdom of the Netherlands | Delft University of Technology |   | 2003 |
Kingdom of Norway | Norwegian University of Science and Technology |   | 2003 |
United Kingdom of Great Britain and Northern Ireland | School of Chemistry/School of Computer Sciences/College of Engineering and Physical Sciences/School of Geography Earth and Environmental Sciences/School of Mathematics/School of Physics and Astronomy, University of Birmingham |   | 2003 |
People's Republic of China | Dalian University of Technology |   | 2003 |
Canada | Faculty of Engineering, Faculty of Science, The University of Western Ontario |   | 2004 |
Federative Republic of Brazil | Escola Politecnica, University of São Paulo |   | 2004 |
Socialist Republic of Viet Nam | Hanoi University of Civil Engineering |   | 2005 |
People's Republic of China | Tongji University |   | 2005 |
Taiwan | College of Engineering, National Cheng Kung University |   | 2006 |
Kingdom of Thailand | King Mongkut's Institute of Technology Ladkrabang |   | 2009 |
Kingdom of Thailand | The Joint Graduate School of Energy and Environment, King Mongkut's University of Technology Thonburi |   | 2009 |
Kingdom of Sweden | Linköping University |   | 2009 |
French Republic | University Pierre and Marie Curie → UPMC merged with Paris-Sorbonne University into a combined Sorbonne University |   | 2009 |
Malaysia | Faculty of Built Environment/Faculty of Chemical Engineering/Faculty of Civil Engineering/Faculty of Petroleum and Renewable Energy Engineering/Faculty of Mechanical Engineering, Universiti Teknologi Malaysia | 〇 | 2009 (2015 renewed) |
United States of America | Energy institute, City University of New York | 〇 | 2010 |
1.Federal Republic of Germany 2.United States of America | 1.Department of Microsystems Engineering (IMTEK), University of Freiburg 2.College of Engineering, University of Michigan |   | 2012 (2018 renewed) |
French Republic | Science and Properties of Matter Department and Rennes' Graduate School of Engineering, Université de Rennes (formerly Université de Rennes 1 (Institutionally reorganized)) | 〇 | 2013 (2021 renewed) |
French Republic | Paris Institute of Earth Physics | 〇 | 2013 (2018 renewed) |
Republic of Poland | AGH University of Science and Technology | 〇 | 2015 |
Republic of Korea | Kyung Hee University | 〇 | 2016 |
French Republic | L’École Nationale Supérieure d'Architecture de Paris La Villette | 〇 | 2016 |
New Zealand | Science/Engineering/Architecture/Design Faculties/Robinson and Ferrier Institutes, Victoria University of Wellington | 〇 | 2016 |
People's Republic of China | Graduate School, Southeast University | 〇 | 2016 |
Arab Republic of Egypt | The American University in Cairo | 〇 | 2017 |
India | National Institute for Interdisciplinary Science and Technology (NIIST), Council of Scientific & Industrial Research (CSIR), Government of India | 〇 | 2017 |
Republic of Indonesia | Faculty of Engineering/Graduate School of Engineering, University of Brawijaya | 〇 | 2017 |
French Republic | École Pratique des Hautes Études – PSL | 〇 | 2019 |
United Arab Emirates | The College of Science/The College of Engineering, United Arab Emirates University | 〇 | 2020 |
Australia | Royal Melbourne Institute of Technology | 〇 | 2020 |
People's Republic of China | School of Science, Tianjin University | 〇 | 2021 |
Republic of Korea | Korea Institute of Civil Engineering and Building Technology | 〇 | 2022 |
People's Republic of China | School of Science and Engineering, The Chinese University of Hong Kong, Shenzhen | 〇 | 2022 |
Republic of Kenya | Jomo Kenyatta University of Agriculture and Technology |   | 2022 |
People's Republic of China | the College of Geoexploration Science and Technology, Jilin University | 〇 | 2019 |
*Main participating department
Graduate School of Agriculture
Country/Region | University | *Main | Since |
---|---|---|---|
Republic of Austria | University of Natural Resources and Life Sciences, Vienna |   | 1992 (2024 renewed) |
Kingdom of Thailand | Faculty of Agriculture, Khon Kaen University | 〇 | 2000 |
People's Republic of China | Shanghai Ocean University | 〇 | 2003 (2021 renewed) |
People's Republic of China | Nanjing Agricultral University | 〇 | 2004 (2021 renewed) |
People's Republic of China | Faculty of Life Science and Technology, Kunming University of Science and Technology | 〇 | 2006 (2021 renewed) |
People's Republic of China | College of Forestry, Northeast Forestry University | 〇 | 2006 (2021 renewed) |
Canada | University of Alberta | 〇 | 2009 (2021 renewed) |
Italian Republic | DEPARTMENT OF AGRICULTURE, FOOD, ENVIRONMENT AND FORESTRY, University of Florence | 〇 | 2009 (2020 renewed) |
People's Republic of China | China Agricultural University | 〇 | 2009 (2021 renewed) |
People's Republic of China | Northwest A&F University | 〇 | 2010 (2021 renewed) |
United States of America | College of Agricultural, Consumer and Environmental Sciences (ACES), University of Illinois at Urbana-Champaign | 〇 | 2010 (2020 renewed) |
Kingdom of Thailand | School of Bioresources and Technology, King Mongkut's University of Technology Thonburi | 〇 | 2010 (2017 renewed) |
Kingdom of Thailand | Thailand Institute of Scientific and Technological Research | 〇 | 2010 (2022 renewed) |
United States of America | Washington State University | 〇 | 2010 (2022 renewed) |
Federal Republic of Nigeria | International Institute of Tropical Agriculture | 〇 | 2010 (2021 renewed) |
People's Republic of China | Jiangnan University | 〇 | 2010 (2022 renewed) |
Republic of Korea | College of Biotechnology & Bioengineering, Sungkyunkwan University | 〇 | 2011 (2021 renewed) |
Republic of Indonesia | Faculty of Agriculture/Faculty of Agricultural Technology, University of Brawijaya | 〇 | 2011 (2019 renewed) |
People's Republic of China | College of Civil Engineering, Tongji University | 〇 | 2011 (2021 renewed) |
People's Republic of China | South China Agricultural University | 〇 | 2012 (2022 renewed) |
People's Republic of China | Shenyang Agricultural University | 〇 | 2012 (2022 renewed) |
Italian Republic | Department of Agricultural, Environmental and Food Sciences, University of Molise | 〇 | 2012 (2021 renewed) |
People's Republic of Bangladesh | Bangladesh Agricultural University | 〇 | 2012 (2024 renewed) |
Republic of Korea | School of Wellness Industry Convergence/School of Applied Science in Natural Resources & Environment/School of Animal Life Convergence Science/School of Biotechnology/School of Food Biotechnology & Chemical Engineering, Hankyong National University | 〇 | 2012 (2022 renewed) |
Republic of Korea | College of Agriculture and Life Sciences, Gyeongsang National University | 〇 | 2013 (2023 renewed) |
Republic of Indonesia | Universitas Syiah Kuala | 〇 | 2013 (2022 renewed) |
Kingdom of Thailand | Faculty of Agriculture, Chiang Mai University | 〇 | 2013 (2023 renewed) |
Federal Republic of Germany | Faculty of Civil and Environmental Engineering, Ruhr-Universität Bochum | 〇 | 2013 (2023 renewed) |
Malaysia | Faculty of Engineering (FoEUPM), Universiti Putra Malaysia | 〇 | 2014 (2021 renewed) |
United Kingdom of Great Britain and Northern Ireland | Harper Adams University | 〇 | 2014 (2019 renewed) |
Kingdom of Cambodia | Royal University of Agriculture | 〇 | 2014 (2019 renewed) |
Malaysia | Forest Research Institute Malaysia (formerly Malaysian Forestry Research and Development Board) | 〇 | 2014 (2024 renewed) |
Taiwan | College of Bioresources, National Ilan University | 〇 | 2014 (2019 renewed) |
French Republic | Pôle A2F/Faculty of Sciences and Technologies, University of Lorraine (formerly UNIVERSITY HENRI POINCARÉ NANCY-1) | 〇 | 2015 (2020 renewed) |
People's Republic of China | College of Mechanical Engineering, Zhejiang University of Technology | 〇 | 2015 (2020 renewed) |
French Republic | Institut Agro | 〇 | 2015 (2021 renewed) |
Republic of Korea | College of Agriculture and Life Science, Seoul National University | 〇 | 2016 (2021 renewed) |
People's Republic of China | Taishan College/School of Life Science/School of Environmental Science and Engineering/School of Chemistry and Chemical Engineering, Shandong University | 〇 | 2016 (2021 renewed) |
India | Faculty of Engineering and Architecture, Indian Institute of Technology, Kharagpur | 〇 | 2016 (2021 renewed) |
United States of America | University of Kentucky | 〇 | 2016 (2021 renewed) |
Kingdom of Cambodia | Institute of Technology of Cambodia | 〇 | 2016 (2021 renewed) |
People's Republic of China | Huazhong Agricultural University | 〇 | 2017 (2020 renewed) |
Spain | The Universidad Politecnica de Valencia | 〇 | 2017 (2021 renewed) |
Kingdom of Thailand | School of Agricultural Technology,, King Mongkut's Institute of Technology Ladkrabang | 〇 | 2019 (2024 renewed) |
People's Republic of China | INSTITUTE OF ENVIRONMENT AND SUSTAINABLE DEVELOPMENT IN AGRICULTURE, Chinese Academy of Agriculture Science | 〇 | 2019 (2024 renewed) |
Republic of Indonesia | The Faculty of Forestry/The Faculty of Mathematics and Natural Sciences, Universitas Mulawarman | 〇 | 2019 |
United States of America | College of Agriculture and Life Sciences, Texas A&M University | 〇 | 2020 |
Republic of Kazakhstan | Kazakh National Agrarian University |   | 2020 |
Italian Republic | Department of Soil Sciences, of Plants and Food, Università degli studi di Bari Aldo Moro | 〇 | 2020 |
India | Indian Council of Agricultural Research | 〇 | 2020 |
People's Republic of China | Jilin Agricultural University | 〇 | 2020 |
Republic of Indonesia | Faculty of Forestry/Faculty of Agriculture/Faculty of Mathematics and Natural Sciences/Faculty of Engineering, Tajungpura University | 〇 | 2020 |
Malaysia | Universiti Malaysia Sabah | 〇 | 2021 |
People's Republic of China | School of Civil Engineering, Tianjin University | 〇 | 2021 |
Republic of Madagascar | University of Mahjanga | 〇 | 2021 |
People's Republic of China | Northeast Agricultural University | 〇 | 2023 |
*Main participating department
Graduate School of Human and Environmental Studies
Country/Region | University | *Main | Since |
---|---|---|---|
French Republic | Fondation Maison des sciences de l'homme | 〇 | 2011 |
People's Republic of China | Chengdu Institute of Biology, Chinese Academy of Sciences | 〇 | 2012 (2020 renewed) |
Taiwan | THE COLLEGE OF LIBERAL ARTS/COLLEGE OF SOCIAL SCIENCES, National Taiwan University | 〇 | 2015 (2018 renewed) |
Republic of the Union of Myanmar | Yangon University of Distance Education | 〇 | 2022 |
People's Republic of China | The School of Geography, South China Normal University | 〇 | 2024 |
*Main participating department
Graduate School of Energy Science
Country/Region | University | *Main | Since |
---|---|---|---|
Federal Republic of Germany | Faculty of Biochemical and Chemical Engineering, TU Dortmund University |   | 2002 (2018 renewed) |
Kingdom of Sweden | Chalmers University of Technology |   | 2002 (2018 renewed) |
People's Republic of China | Dalian University of Technology |   | 2003 |
Kingdom of Norway | Norwegian University of Science and Technology |   | 2003 |
United Kingdom of Great Britain and Northern Ireland | School of Chemistry/School of Computer Sciences/College of Engineering and Physical Sciences/School of Geography Earth and Environmental Sciences/School of Mathematics/School of Physics and Astronomy, University of Birmingham |   | 2003 |
People's Republic of China | College of Physics Science and Technology, Guangxi University | 〇 | 2006 |
Kingdom of Thailand | Rajamangala University of Technology Thanyaburi | 〇 | 2007 |
Republic of Korea | The College of Engineering, Dong-Eui University | 〇 | 2007 |
Republic of Korea | Pukyong National University | 〇 | 2007 |
Federal Republic of Germany | Faculty of Chemical and Process Engineering, Karlsruhe Institute of Technology | 〇 | 2008 |
Kingdom of Thailand | King Mongkut's Institute of Technology Ladkrabang |   | 2009 |
Kingdom of Thailand | The Joint Graduate School of Energy and Environment, King Mongkut's University of Technology Thonburi | 〇 | 2009 |
Kingdom of Sweden | Linköping University |   | 2009 |
Malaysia | Faculty of Built Environment/Faculty of Chemical Engineering/Faculty of Civil Engineering/Faculty of Petroleum and Renewable Energy Engineering/Faculty of Mechanical Engineering, Universiti Teknologi Malaysia |   | 2009 (2015 renewed) |
United States of America | Energy institute, City University of New York |   | 2010 |
Republic of Indonesia | ASEAN Centre for Energy | 〇 | 2022 |
Republic of Korea | Ajou University LAMP Research Center, Ajou University | 〇 | 2024 |
Republic of Korea | Department of Energy Systems Research, Ajou University | 〇 | 2024 |
*Main participating department
Graduate School of Asian and African Area Studies
Country/Region | University | *Main | Since |
---|---|---|---|
Republic of Indonesia | Research Institute and Graduate Program, Hasanuddin University |   | 1996 (2001 renewed) |
Socialist Republic of Viet Nam | Hanoi Agricultural University | 〇 | 1998 |
Republic of Singapore | Faculty of Arts and Social Sciences, National University of Singapore |   | 2002 |
Republic of the Union of Myanmar | Yezin Agricultural University |   | 2002 |
Republic of Cameroon | Faculty of Arts, Letters and Social Sciences, University of Yaounde I | 〇 | 2003 |
Republic of Indonesia | National Islamic University | 〇 | 2004 |
Republic of Turkey | Faculty of Theology, Ankara University | 〇 | 2005 |
Republic of Indonesia | Cenderawasih University |   | 2006 |
Lao People's Democratic Republic | Faculty of Forestry, National University of Laos | 〇 | 2007 |
Lao People's Democratic Republic | Faculty of Social Science, National University of Laos | 〇 | 2007 |
Lao People's Democratic Republic | Faculty of Agriculture, National University of Laos | 〇 | 2007 |
Republic of Indonesia | Sultan Agung Tirtayasa University |   | 2007 (2019 renewed) |
Arab Republic of Egypt | Center for Asian Studies/Faculty of Economics and Political Science, Cairo University | 〇 | 2008 |
Federal Republic of Nigeria | International Institute of Tropical Agriculture |   | 2010 (2021 renewed) |
Kingdom of Cambodia | Royal University of Agriculture |   | 2010 (2022 renewed) |
Kingdom of Cambodia | Royal University of Fine Arts |   | 2010 (2022 renewed) |
Kingdom of Bhutan | Sherubtse College, Royal University of Bhutan |   | 2011 |
French Republic | École Pratique des Hautes Études – PSL | 〇 | 2012 |
Republic of Cameroon | Faculty of Agriculture, University of Dschang |   | 2014 |
United Kingdom of Great Britain and Northern Ireland | The Department of Geography, University of Leicester |   | 2014 |
Republic of Guinea | Institut de Recherche Environnementale de Bossou | 〇 | 2016 (2023 renewed) |
Kingdom of Cambodia | Royal University of Phnom Penh |   | 2016 (2022 renewed) |
Federal Republic of Germany | The Global South Studies Center (GSSC), University of Cologne | 〇 | 2016 |
Kingdom of Thailand | Faculty of Social Sciences, Chiang Mai University | 〇 | 2016 (2021 renewed) |
Republic of Zambia | Institute of Economics and Social Research, University of Zambia | 〇 | 2018 |
Republic of the Union of Myanmar | University of Mandalay | 〇 | 2018 |
Socialist Republic of Viet Nam | The College of Natural Sciences, Can Tho University | 〇 | 2019 |
Kingdom of Thailand | The Faculty of Architecture, King Mongkut's Institute of Technology Ladkrabang | 〇 | 2019 |
People's Republic of China | The School of International Studies/ Academy of Overseas Chinese Studie, Jinan University |   | 2019 |
Kingdom of Thailand | The School of Social Innovation, Mae Fah Luang University | 〇 | 2019 |
Republic of Indonesia | The School of Environmental Science, University of Indonesia |   | 2019 |
Republic of Madagascar | University of Mahjanga |   | 2021 |
Republic of Niger | National Weather Service, Republic of Niger | 〇 | 2021 |
Republic of Senegal | Faculté des Lettres et Sciences Humaines, Université Cheikh Anta Diop de Dakar | 〇 | 2022 |
Republic of Kenya | Jomo Kenyatta University of Agriculture and Technology | 〇 | 2022 |
Republic of Uganda | Kyambogo University | 〇 | 2022 |
Republic of South Africa | The Centre for Asian Studies in Africa (CASA) in The Faculty of Humanities and The Department of Sociology, University of Pretoria | 〇 | 2023 |
Republic of Indonesia | The Faculty of Medicine, Hasanuddin University | 〇 | 2023 |
Republic of Indonesia | Mochtar Riady Institute for Nanotechnology | 〇 | 2023 |
Kingdom of the Netherlands | The Department of Art & Culture, History, and Antiquity/Graduate School of Humanities, Vrije Universiteit Amsterdam |   | 2024 |
*Main participating department
Graduate School of Informatics
Country/Region | University | *Main | Since |
---|---|---|---|
Republic of Korea | Graduate School of Hankuku Aviation University | 〇 | 2000 |
United Kingdom of Great Britain and Northern Ireland | School of Chemistry/School of Computer Sciences/College of Engineering and Physical Sciences/School of Geography Earth and Environmental Sciences/School of Mathematics/School of Physics and Astronomy, University of Birmingham |   | 2003 |
Kingdom of Thailand | School of Advanced Technology, Asian Institute of Technology | 〇 | 2004 |
People's Republic of China | Collegeof Information and Engineering, Xinjiang University | 〇 | 2004 |
Arab Republic of Egypt | Faculty of Computers and Information, Cairo University | 〇 | 2004 |
Republic of Finland | Faculty of Information Technology and Electrical Engineering, University of Oulu | 〇 | 2004 (2014 renewed) |
Hong Kong | Faculty of Science and Engineering, City University of Hong Kong | 〇 | 2006 |
People's Republic of China | Instituto of Computing Technology, Chinese Academy of Sciences | 〇 | 2006 |
Kingdom of Thailand | King Mongkut's Institute of Technology Ladkrabang | 〇 | 2009 |
Kingdom of Sweden | Linköping University |   | 2009 |
Spain | School of Computer Science, The Universidad Politecnica de Valencia | 〇 | 2010 |
Kingdom of Denmark | IT University of Copenhagen | 〇 | 2016 (2021 renewed) |
Republic of Estonia | SCHOOL OF INFORMATION TECHNOLOGY, Tallinn University of Technology | 〇 | 2018 (2023 renewed) |
Kingdom of Denmark | TECHNICAL FACULTY OF IT AND DESIGN, Aalborg University | 〇 | 2019 (2024 renewed) |
French Republic | Faculty of Science and Engineering, Sorbonne University | 〇 | 2019 (2024 renewed) |
Taiwan | College of Computer Science/College of Electrical and Computer Engineering, National Yang Ming Chiao Tung University | 〇 | 2022 |
*Main participating department
Graduate School of Biostudies
Country/Region | University | *Main | Since |
---|---|---|---|
Mongolia | School of Engineering and Applied Sciences, National University of Mongolia | 〇 | 2020 |
United States of America | The College of Natural Science, Michigan State University | 〇 | 2022 |
*Main participating department
Graduate School of Advanced Integrated Studies in Human Survivability
Country/Region | University | *Main | Since |
---|---|---|---|
Headquarters in French Republic | Organisation for Economic Co-operation and Development | 〇 | 2013 |
United Kingdom of Great Britain and Northern Ireland | University of Cambridge | 〇 | 2018 (2023 renewed) |
Federative Republic of Brazil | Federal University of Rio Grande do Sul | 〇 | 2019 |
French Republic | Centre Jean Pepin (UMR 8230), French National Center for Scientific Research | 〇 | 2020 |
United States of America | Merced College | 〇 | 2023 |
United States of America | Lunar and Planetary Laboratory/Biosphere 2, University of Arizona | 〇 | 2023 |
United States of America | Graduate Division and School of Engineering, University of California, Merced | 〇 | 2023 |
*Main participating department
Graduate School of Global Environmental Studies
Country/Region | University | *Main | Since |
---|---|---|---|
Kingdom of Thailand | Khon Kaen University | 〇 | 2002 |
Kingdom of Sweden | Chalmers University of Technology |   | 2002 (2018 renewed) |
Federal Republic of Germany | Faculty of Biochemical and Chemical Engineering, TU Dortmund University |   | 2002 (2018 renewed) |
United Kingdom of Great Britain and Northern Ireland | School of Chemistry/School of Computer Sciences/College of Engineering and Physical Sciences/School of Geography Earth and Environmental Sciences/School of Mathematics/School of Physics and Astronomy, University of Birmingham |   | 2003 |
People's Republic of China | Dalian University of Technology |   | 2003 |
Socialist Republic of Viet Nam | VietNam Academy of Science And Technology | 〇 | 2004 |
Socialist Republic of Viet Nam | Hue University of Agriculture and Forestry, Hue University | 〇 | 2004 |
Socialist Republic of Viet Nam | Hanoi University of Civil Engineering | 〇 | 2005 |
Kingdom of Thailand | Faculty of Engineering, Mahidol University | 〇 | 2007 (2012 renewed) |
People's Republic of China | The School of Environment and Resources, Renmin University of China | 〇 | 2008 |
Lao People's Democratic Republic | Champasak University | 〇 | 2009 |
Canada | University of Alberta |   | 2009 (2021 renewed) |
Malaysia | Faculty of Built Environment/Faculty of Chemical Engineering/Faculty of Civil Engineering/Faculty of Petroleum and Renewable Energy Engineering/Faculty of Mechanical Engineering, Universiti Teknologi Malaysia |   | 2009 (2015 renewed) |
Republic of Fiji | The Centre for Appropriate Technology and Development | 〇 | 2010 |
Taiwan | College of Engineering, National Yunlin University of Science and Technology | 〇 | 2010 |
Democratic Socialist Republic of Sri Lanka | Faculty of Science, University of Colombo | 〇 | 2010 |
Kingdom of Cambodia | Royal University of Agriculture | 〇 | 2010 |
People's Republic of Bangladesh | BRAC University | 〇 | 2010 |
Federal Republic of Nigeria | International Institute of Tropical Agriculture |   | 2010 (2021 renewed) |
Republic of Indonesia | IPB University (formerly Bogor Agricultural University) | 〇 | 2011 |
Republic of Fiji | Faculty of Science, Technology and Environment, University of the South Pacific | 〇 | 2012 (2017 renewed) |
Lao People's Democratic Republic | Department of Agricultural Land Management and Development of the Ministry of Agriculture and Forestry; DALaM | 〇 | 2013 |
Spain | The Universidad Politecnica de Valencia | 〇 | 2013 (2023 renewed) |
