Center for iPS Cell Research and Application (CiRA)
Country/Region | University | Since |
---|---|---|
United States of America | The J. David Gladstone Institutes | 2019 |
(日本語)
図書館機構
Country/Region | University | Since |
---|---|---|
Taiwan | The National Central Library | 2016 |
Graduate School of Letters
Country/Region | University | Since |
---|---|---|
Swiss Confederation | La Faculté des Lettres, Université de Genève | 1998(reconcluded in 2018) |
French Republic | University of Paris 8 | 2003 |
People's Republic of China | Department of History, Peking University | 2005(reconcluded in 2018) |
Russia | St. Petersburg Branch of the Institute of Oriental Studies, Russian Academy of Sciences | 2005 |
United Kingdom of Great Britain and Northern Ireland | School of Oriental and African Studies, University of London | 2010 |
Russian Federation | Russian Literature Institute (the Pushkin House), Russian Academy of Sciences | 2016 |
Taiwan | College of Liberal Arts/ College of Social Sciences, National Taiwan University | 2015(reconcluded in 2018) |
United Kingdom of Great Britain and Northern Ireland | Nissan Institute of Japanese Studies, The University of Oxford | 2017 |
Republic of Estonia | The School of Humanities, Tallinn University | 2019 |
Faculty of Letters
Country/Region | University | Since |
---|---|---|
Swiss Confederation | La Faculté des Lettres, Université de Genève | 1998(reconcluded in 2018) |
United States of America | Harvard-Yenching Institute | 1984 |
French Republic | University of Paris 8 | 2003 |
People's Republic of China | Department of History, Peking University | 2005(reconcluded in 2018) |
Taiwan | The College of Liberal Arts, The College of Social Sciences, National Taiwan University | 2015(reconcluded in 2018) |
Graduate School of Education
Country/Region | University | Since |
---|---|---|
People's Republic of China | Beijing Normal University College of Education | 2006(reconcluded in 2015) |
Republic of Korea | Seoul National University Department of Education | 2011(reconcluded in 2016) |
United Kingdom of Great Britain and Northern Ireland | Lancaster University Department of Psychology | 2011(reconcluded in 2016) |
People's Republic of China | National Institute of Education Sciences | 2006(reconcluded in 2015) |
Federal Republic of Germany | The Faculty of Education, Psychology and Sociology, TU Dortmund University | 2016 |
United States of America | College of Education, University of Hawai’i at Mānoa | 2017 |
United Kingdom of Great Britain and Northern Ireland | The Nissan Institute of Japanese Studies, University of Oxford | 2018 |
Faculty of Education
Country/Region | University | Since |
---|---|---|
United States of America | Harvard-Yenching Institute | 1984 |
People's Republic of China | College of Education, Beijing Normal University | 2006(reconcluded in 2015) |
People's Republic of China | National Institute of Education Sciences | 2006(reconcluded in 2015) |
Republic of Korea | Department of Education, Seoul National University | 2011(reconcluded in 2016) |
Federal Republic of Germany | The Faculty of Education, Psychology and Sociology, TU Dortmund University | 2016 |
Graduate School of Law
Country/Region | University | Since |
---|---|---|
Federal Republic of Germany | Max-Planck-Institut für ausländisches und internationales Privatrecht | 2008 |
Taiwan | Department of Education, National Chengchi University College of Law | 2008 |
Taiwan | College of Law, National Taiwan University | 2008 |
French Republic | Institut d'Etudes Politiques de Paris (Sciences-Po) | 2008 |
Federal Republic of Germany | Johann Wolfgang Goethe-Universität Frankfurt am Main, Fachbereich Rechtswissenschaft | 2009 |
People's Republic of China | School of Law, Tsinghua University | 2010 |
Federal Republic of Germany | Juristische Fakultät, Julius-Maximilians-Universität Würzburg | 2011 |
United States of America | Legal Vice Presidency of the World Bank | 2011 |
Kingdom of Belgium | Energy Charter Secretariat | 2016 |
Taiwan | Judges Academy | 2017 |
Federal Republic of Germany | Fakultät für Rechtswissenschaft, Universität Hamburg | 2018 |
Faculty of Law
Country/Region | University | Since |
---|---|---|
United States of America | Harvard-Yenching Institute | 1984 |
Graduate School of Economics
Country/Region | University | Since |
---|---|---|
People's Republic of China | School of Economics, Fudan University | 2001 |
People's Republic of China | Center for Japanese Studies, Fudan University | 2001 |
People's Republic of China | Institute of Japanese Studies, Chinese Academy of Social Sciences | 2004 |
Kingdom of Sweden | Jönköping International Business School, Jönköping University | 2009(reconcluded in 2019) |
Taiwan | College of Social Sciences, National Chengchi University | 2010(reconcluded in 2018) |
Republic of Bulgaria | University of National and World Economy, Sofia | 2010 |
French Republic | Universite Paris-Dauphine (Paris 9) | 2010 |
Kingdom of Thailand | The Faculty of Economics, Chulalongkorn University | 2013(reconcluded in 2018) |
Kingdom of Thailand | Faculty of Economics, Thammasat University | 2013(reconcluded in 2018) |
Republic of Indonesia | Faculty of Economics and Business, University Gadjah Mada | 2014(reconcluded in 2019) |
Federal Republic of Germany | Faculty of Economics and Business Administratio, Goethe University Frankfurt | 2014 |
Taiwan | College of Liberal Arts, College of Social Sciences, National Taiwan University | 2015(reconcluded in 2018) |
Republic of the Philippines | the University of the Philippines Los Baños | 2016 |
Republic of Turkey | Ege University | 2016(reconcluded in 2019) |
Kingdom of Belgium | The Faculty of Economics and Business, KU Leuven | 2016 |
Republic of Singapore | Singapore Management University | 2016 |
Republic of Indonesia | Faculty of Economicis and Business, University Gadjah Mada | 2019 |
Kingdom of Thailand | Faculty of Economics, Kasetsart University | 2019 |
Kingdom of Thailand | Faculty of Political Science, Thammasat University | 2019 |
People's Republic of China | School of Economics, Nankai University | 2019 |
Faculty of Economics
Country/Region | University | Since |
---|---|---|
United States of America | Harvard-Yenching Institute | 1984 |
People's Republic of China | Fudan University School of Economics | 2001 |
People's Republic of China | Fudan University Center for Japanese Studies | 2001 |
People's Republic of China | Chinese Academy of Social Sciences Institute of Japanese Studies | 2004 |
Taiwan | The College of Social Sciences, National Chengchi University | 2010(reconcluded in 2018) |
Kingdom of Thailand | Chulalongkorn University The Faculty of Economics | 2013(reconcluded in 2018) |
Taiwan | National Taiwan University, The College of Liberal Arts, The College of Social Sciences | 2015(reconcluded in 2018) |
Kingdom of Belgium | The Faculty of Economics and Business, KU Leuven | 2016 |
Republic of Singapore | Singapore Management University | 2016 |
Kingdom of Sweden | Jönköping International Business School, Jönköping University | 2019 |
Kingdom of Thailand | Faculty of Political Science, Thammasat University | 2019 |
People's Republic of China | School of Economics, Nankai University | 2019 |
Graduate School of Science
Country/Region | University | Since |
---|---|---|
Gabonese Republic | Le National de la Recherche Scientifique at Technologique | 2009 |
Republic of Indonesia | The National Coordinating Agency for Surveys and Mapping | 2005 |
Kingdom of Denmark | Faculty of Science and Technology, Aarhus University | 2010(reconcluded in 2016) |
United Kingdom of Great Britain and Northern Ireland, Federal Republic of Germany | University of Bristol Botanic Garden; Botanic Garden and Herbarium, Heidelberg | 2015(reconcluded in 2019) |
United States of America | College of Science, University of Utah | 2016 |
Russian Federation | Higher School of Economics, National Research University | 2017 |
People's Republic of China | Chengdu Institute of Biology, Chinese Academy of Sciences | 2017 |
Russian Federation | Boreskov Institute of Catalysis, Siberian Branch of the Russian Academy of Sciences | 2018 |
Republic of Madagascar | The Faculty of Science, University of Antananarivo | 2018 |
Faculty of Science
Country/Region | University | Since |
---|---|---|
Russian Federation | Boreskov Institute of Catalysis, Siberian Branch of the Russian Academy of Sciences | 2018 |
Graduate School of Medicine
Country/Region | University | Since |
---|---|---|
Republic of Italy | IFOM, The FIRC Institute of Molecular Oncology Foundation / IEO, The European Institute of Oncology / SEMM, The European School of Molecular Medicine | 2010(reconcluded in 2015) |
Kingdom of Thailand | The Faculty of Medicine Siriraj Hospital, Mahidol University | 2010(reconcluded in 2017) |
French Republic | Universite Bordeaux Segalen, Centre Hospitalo-Universitaire de Bordeaux | 2011(reconcluded in 2016) |
Republic of Korea | College of Medicine, Yonsei University | 2012(reconcluded in 2017) |
Republic of Korea | College of Medicine, Seoul National University | 2012(reconcluded in 2017) |
People's Republic of China | Shanghai Medical College, Fudan University | 2013(reconcluded in 2019) |
People's Republic of China | Health Science Center, Peking University | 2013(reconcluded in 2018) |
United States of America | M.D. Anderson Cancer Center, The University of Texas | 2014 |
People's Republic of China | Tongji Medical College, Huazhong University of Science and Technology | 2014(reconcluded in 2019) |
Canada | Faculty of Medicine, McGill University | 2014 |
Republic of Indonesia | Faculty of Medicine, Universitas Gadjah Mada, Dr. Sardjito Hospital | 2015 |
Kingdom of Bhutan | The Khesar Gyalpo University of Medical Sciences of Bhutan | 2015 |
Taiwan | Taipei Medical University | 2015 |
Federal Republic of Germany | Faculty of Medicine, Eberhard Karls Universität Tübingen | 2016 |
People's Republic of China | China-Japan Friendship Hospital | 2016 |
United States of America | Saint Anthony College of Nursing | 2017 |
Republic of Finland | Faculty of Medicine, University of Oulu | 2018 |
Kingdom of Norway | Faculty of Medicine and Health Sciences, Norwegian University of Science and Technology | 2018 |
United States of America | Perelman School of Medicine University of Pennsylvania | 2019 |
Faculty of Medicine
Country/Region | University | Since |
---|---|---|
People's Republic of China | China Medical University | 1987 |
Republic of Italy | IFOM, The FIRC Institute of Molecular Oncology Foundation / IEO, The European Institute of Oncology / SEMM, The European School of Molecular Medicine | 2010(reconcluded in 2015) |
Kingdom of Thailand | The Faculty of Medicine Siriraj Hospital, Mahidol University | 2010(reconcluded in 2017) |
French Republic | Universite Bordeaux, Centre Hospitalo-Universitaire de Bordeaux | 2011(reconcluded in 2016) |
Republic of Korea | College of Medicine, Yonsei University | 2012(reconcluded in 2017) |
Republic of Korea | College of Medicine, Seoul National University | 2012(reconcluded in 2017) |
People's Republic of China | Shanghai Medical College, Fudan University | 2013 |
People's Republic of China | Health Science Center, Peking University | 2013(reconcluded in 2018) |
People's Republic of China | Tongji Medical College, Huazhong University of Science and Technology | 2014 |
Canada | Faculty of Medicine, McGill University | 2014 |
Republic of Indonesia | Faculty of Medicine, Universitas Gadjah Mada, Dr. Sardjito Hospital | 2015 |
Kingdom of Bhutan | The Khesar Gyalpo University of Medical Sciences of Bhutan | 2015 |
Taiwan | Taipei Medical University | 2015 |
Federal Republic of Germany | Faculty of Medicine, Eberhard Karls Universität Tübingen | 2016 |
People's Republic of China | China-Japan Friendship Hospital | 2016 |
United States of America | Saint Anthony College of Nursing | 2017 |
Republic of Finland | Faculty of Medicine, University of Oulu | 2018 |
Kingdom of Norway | Faculty of Medicine and Health Sciences, Norwegian University of Science and Technology | 2018 |
Kyoto University Hospital
Country/Region | University | Since |
---|---|---|
Republic of Korea | Seoul National University Hospital | 2013 |
Kingdom of Bhutan | 1. The Ministry of Health of Bhutan 2. The Khesar Gyalpo University of Medical Sciences of Bhutan 3. The Jigme Dorji Wangchuck National Referral Hospital | 2013(reconcluded in 2017) |
Republic of Indonesia | Faculty of Medicine, Dr. Sardjito Hospital, Universitas Gadjah Mada | 2015 |
People's Republic of China | China-Japan Friendship Hospital | 2016 |
Taiwan | Taipei Veterans General Hospital | 2017 |
Taiwan | Taichung Veterans General Hospital | 2019 |
Graduate School of Pharmaceutical Sciences
Country/Region | University | Since |
---|---|---|
Republic of Indonesia | The Faculty of Mathematic and Natural Sciences, Mataram University | 2017 |
Republic of Korea | College of Pharmacy, Seoul National University | 2003 |
Faculty of Pharmaceutical Sciences
Country/Region | University | Since |
---|---|---|
Republic of Indonesia | The Faculty of Mathematic and Natural Sciences, Mataram University | 2017 |
Graduate School of Engineering
Country/Region | University | Since |
---|---|---|
Federal Republic of Germany | Institute of Organic Chemistry and Macromomlecular Chemistry, Heinrich Heine University, Dusseldorf | 2002 |
Federal Republic of Germany | The University of Kaiserslautern | 2002(reconcluded in 2013) |
Kingdom of the Netherlands | Delft University of Technology | 2003 |
Kingdom of Norway | Norwegian University of Science and Technology | 2003 |
People's Republic of China | Dailan University of Technology | 2003 |
United Kingdom of Great Britain and Northern Ireland | School of Chemistry, School of Computer Sciences, College of Engineering and Physical Sciences, School of Geography Earth and Environmental Sciences, School of Mathematics, School of Physics and Astronomy, University of Birmingham | 2003 |
French Republic | Institut National Polytechnique de Grenoble | 2004 |
Federal Republic of Germany | Karlsruhe Institute of Technology | 2004 |
United States of America | College of Liberal Arts and Sciences, University of Florida | 2004 |
Federative Republic of Brazil | University of Sao Paulo Escola Politecnica | 2004 |
Canada | Faculty of Engineering, Faculty of Science, The University of Western Ontario | 2004 |
Socialist Republic of Viet Nam | Hanoi University of Civil Engineering | 2005 |
People's Republic of China | Graduate School of Tongji University | 2005 |
Taiwan | College of Engineering, National Cheng Kung University | 2006 |
French Republic | Universite Pierre et Marie Curie (Paris 6) | 2009 |
Malaysia | Faculty of Built Environment, Faculty of Chemical and Natural Resources Engineering, Faculty of Civil Engineering, Faculty of Mechanical Engineering, Universiti Teknologi Malaysia | 2009(reconcluded in 2015) |
Kingdom of Thailand | The Joint Graduate School of Energy and Environment, King Mongkut's University of Technology Thonburi | 2009 |
Kingdom of Sweden | Linkoping University | 2009 |
Kingdom of Thailand | King Mongkut's Institute of Technology Ladkrabang | 2009 |
United States of America | Energy institute of the City University of New York | 2010 |
Federal Republic of Germany | Faculty of Engineering, Friedrich-Alexander-University of Erlangen-Nuremberg | 2012 |
1.Federal Republic of America 2.United States of America | 1.Department of Microsystems Engineering (IMTEK) , University of Freiburg 2. College of Engineering, University of Michigan | 2012 |
People's Republic of China | College of Science and Engineering, City University of Hong Kong | 2013 |
Federal Republic of Germany | Faculty of Biochemical and Chemical Engineering, TU Dortmund University | 2002(reconcluded in 2018) |
Kingdom of Sweden | Chalmers tekniska högskola AB(Chalmers University of Technology) | 2002(reconcluded in 2018) |
United States of America | College of Engineering, University of Florida | 2013 |
Russia | Vernadsky Institute of Geochemistry and Analytical Chemistry of Russian Academy of Sciences | 2013 |
French Republic | Paris Institute of Earth Physics | 2013(reconcluded in 2018) |
Republic of Poland | AGH University of Science and Technology | 2015 |
French Republic | The University of Rennes 1 | 2013(reconcluded in 2016) |
Republic of Korea | Kyung Hee University | 2016 |
French Republic | L’École Nationale Supérieure d'Architecture de Paris La Villette | 2016 |
People's Republic of China | Southeast University Graduate School | 2016 |
Hong Kong | Faculty of Engineering, The University of Hong Kong | 2016 |
New Zealand | Victoria University of Wellington, Science, Engineering, Architecture, Design Faculties and Robinson and Ferrier Institutes | 2016 |
Republic of Indonesia | Faculty of Engineering and Graduate School of Engineering, Brawijaya University | 2017 |
Arab Republic of Egypt | The American University in Cairo | 2017 |
Republic of Indonesia | Universitas Muhammadiyah Yogyakarta | 2017 |
Faculty of Engineering
Country/Region | University | Since |
---|---|---|
United States of America | College of Engineering, University of Wisconsin-Madison | 1990 |
United States of America | College of Engineering, University of Washington | 1991 |
United States of America | College of Engineering, The University of Texas at Austin | 1991 |
United States of America | School of Engineering, Rensselaer Polytechnic Institute | 1995 |
Czech Republic | Czech Technical University in Prague | 1996 |
Federal Republic of Germany | Institute of Organic Chemistry and Macromomlecular Chemistry, Heinrich Heine University, Dusseldorf | 2002 |
Federal Republic of Germany | The University of Kaiserslautern | 2002(reconcluded in 2018) |
Federal Republic of Germany | Faculty of Biochemical and Chemical Engineering, TU Dortmund University | 2002(reconcluded in 2013) |
Kingdom of Sweden | Chalmers tekniska högskola AB(Chalmers University of Technology) | 2002(reconcluded in 2018) |
Kingdom of the Netherlands | Delft University of Technology | 2003 |
Kingdom of Norway | Norwegian University of Science and Technology | 2003 |
People's Republic of China | Dailan University of Technology | 2003 |
United Kingdom of Great Britain and Northern Ireland | School of Chemistry, School of Computer Sciences, College of Engineering and Physical Sciences, School of Geography Earth and Environmental Sciences, School of Mathematics, School of Physics and Astronomy, University of Birmingham | 2003 |
French Republic | Institut National Polytechnique de Grenoble | 2004 |
Federal Republic of Germany | Karlsruhe Institute of Technology | 2004 |
United States of America | College of Liberal Arts and Sciences, University of Florida | 2004 |
Federative Republic of Brazil | Escola Politecnica, University of Sao Paulo | 2004 |
Canada | Faculty of Science, The University of Western Ontario Faculty of Engineering | 2004 |
People's Republic of China | Graduate School of Tongji University | 2005 |
Taiwan | College of Engineering, National Cheng Kung University | 2006 |
French Republic | Universite Pierre et Marie Curie (Paris 6) | 2009 |
Kingdom of Sweden | Linkoping University | 2009 |
Kingdom of Thailand | King Mongkut's Institute of Technology Ladkrabang | 2009 |
Federal Republic of Germany | Faculty of Engineering, Friedrich-Alexander-University of Erlangen-Nuremberg | 2012 |
1.Federal Republic of America 2.United States of America | 1.Department of Microsystems Engineering (IMTEK) , University of Freiburg 2. College of Engineering, University of Michigan | 2012 |
United States of America | College of Engineering, University of Florida | 2013 |
French Republic | L’École Nationale Supérieure d'Architecture de Paris La Villette | 2016 |
People's Republic of China | Graduate School, Southeast University | 2016 |
Hong Kong | Faculty of Engineering, The University of Hong Kong | 2016 |
New Zealand | Victoria University of Wellington, Science, Engineering, Architecture, Design Faculties and Robinson and Ferrier Institutes | 2016 |
Republic of Indonesia | Faculty of Engineering and Graduate School of Engineering, Brawijaya University | 2017 |
Republic of Indonesia | Universitas Muhammadiyah Yogyakarta | 2017 |
1.Federal Republic of America 2.United States of America | 1.Department of Microsystems Engineering (IMTEK) , University of Freiburg 2. College of Engineering, University of Michigan | 2018 |
French Republic | Paris Institute of Earth Physics | 2013(reconcluded in 2018) |
Graduate School of Agriculture
Country/Region | University | Since |
---|---|---|
Kingdom of Thailand | Faculty/Graduate School of Agriculture, Khon Kaen University | 2000 |
People's Republic of China | Shanghai Ocean University | 2003(reconcluded in 2016) |
People's Republic of China | Nanjing Agricultural University | 2004(reconcluded in 2016) |
People's Republic of China | School of Graduate Studies, Kunming University of Science and Technology | 2006(reconcluded in 2016) |
People's Republic of China | Northeast Forestry University | 2006(reconcluded in 2016) |
United States of America | Institute of Food and Agricultural Sciences, University of Florida | 2009(reconcluded in 2019) |
Canada | Faculty of Agricultural Life and Environmental Sciences, University of Alberta | 2009(reconcluded in 2016) |
People's Republic of China | China Agricultural University | 2009 |
Republic of Italy | The School of Agriculture of the University of Florence | 2009(reconcluded in 2014) |
Kingdom of Thailand | National Nanotechnology Center, National Science and Technology Development Agency | 2010 |
People's Republic of China | Northwest A & F University | 2010 |
United States of America | The University of IlCollege of Agricultural Consumer and Environmental Sciences, linois at Urbana Champaign (UIUC) | 2010(reconcluded in 2015) |
Kingdom of Thailand | School of Bioresources and Technology, King Mongkut's University of Technology Thonburi | 2010(reconcluded in 2017) |
Kingdom of Thailand | Thailand Institute of Scientific and Technological Research | 2010(reconcluded in 2017) |
United States of America | Washington State University | 2010(reconcluded in 2017) |
International Institute of Tropical Agriculture | 2010 | |
People's Republic of China | Jiangnan University | 2010(reconcluded in 2017) |
French Republic | The Faculty of Sciences and Technologies, University of Lorraine | 2010(reconcluded in 2015) |
Republic of Korea | School of Life Science and Biotechnology, Sungkyunkwan University | 2011 |
Republic of Indonesia | The Faculty of Agriculture and The Faculty of Agricultural Technology, University of Brawijaya | 2011(reconcluded in 2015) |
People's Republic of China | College of Civil Engineering, Tongji University | 2011(reconcluded in 2016) |
Kingdom of Thailand | Faculty of Engineering and Industrial Technology, Silpakorn University | 2011(reconcluded in 2016) |
People's Republic of China | South China Agricultural University | 2012(reconcluded in 2017) |
People's Republic of China | Shenyang Agricultural University | 2012(reconcluded in 2017) |
Republic of Italy | Faculty of Agriculture, University of Molise | 2012(reconcluded in 2016) |
Republic of Korea | College of Agriculture and Life Science, Hankyong National University | 2012(reconcluded in 2017) |
People's Republic of Bangladesh | Bangladesh Agricultural University | 2012(reconcluded in 2017) |
Republic of Indonesia | University of Riau | 2012(reconcluded in 2016) |
Republic of Korea | College of Agriculture and Life Sciences, Gyeongsang National University | 2013(reconcluded in 2018) |
Republic of Indonesia | Faculty of Agriculture, Syiah Kuala University | 2013(reconcluded in 2017) |
Republic of Indonesia | Center for Plant Conservation Bogor Botanic Gardens | 2013(reconcluded in 2016) |
Kingdom of Thailand | Faculty of Agriculture, Chiang Mai University | 2013(reconcluded in 2018) |
Federal Republic of Germany | The Faculty of Civil and Environmental Engineering, Ruhr-Universität Bochum | 2013(reconcluded in 2018) |
Malaysia | The Universiti Putra Malaysia | 2014 |
United Kingdom of Great Britain and Northern Ireland | Harper Adams University | 2014 |
Kingdom of Cambodia | Royal University of Agriculture, Cambodia | 2014 |
Malaysia | The Malaysian Forestry Research and Development Board | 2014 |
Socialist Republic of Viet Nam | College of Environment and Natural Resources, Can Tho University | 2014(reconcluded in 2019) |
Taiwan | College of Bioresources, National Ilan University | 2014(reconcluded in 2019) |
Malaysia | The Sabah Parks | 2015 |
People's Republic of China | College of Mechanical Engineering and Ocean College, Zhejiang University of Technology | 2015 |
French Republic | Montpellier SupAgro | 2015 |
India | Indian Institute of Technology Kharagpur | 2016 |
People's Republic of China | Taishan College, School of Life Science, School of Environmental Science and Engineering, and School of Chemistry and Chemical Engineering, Shandong University | 2016 |
Kingdom of Cambodia | Institute of Technology of Cambodia | 2016 |
Republic of Korea | College of Agriculture and Life Science, Seoul National University | 2016 |
Federal Republic of Germany | School of Science, Technische Universität Dresden | 2016 |
United States of America | College of Agriculture, Food and Environment, University of Kentucky | 2016 |
Republic of the Union of Myanmar | University of Forestry | 2017 |
People's Republic of China | Guangxi University | 2017 |
Spain | Universitat Politècnica de València | 2017 |
Taiwan | National Chung Hsing University | 2017 |
Kingdom of Belgium | 生物科学工学研究科 | 2017 |
People's Republic of China | Huazhong Agricultural University | 2017 |
French Republic | Universitaire Européen de la Mer, Université de Bretagne Occidentale | 2017 |
Canada | Faculty of Forestry, University of British Columbia | 2018 |
People's Republic of China | Chinese Academy of Agricultural Sciences | 2019 |
People's Republic of China | College of Biological and Agricultural Engineering, Jilin University | 2019 |
New Zealand | Massey University | 2019 |
Republic of Indonesia | The Faculty of Forestry, The Faculty of Mathematics and Natural Sciences, and The Faculty of Agriculture, Mulawarman University | 2019 |
Kingdom of Thailand | Faculty of Agricultural Technology, King Mongkut's Institute of Technology Ladkrabang | 2019 |
Faculty of Agriculture
Country/Region | University | Since |
---|---|---|
Republic of Indonesia | Bogor Agricultural University | 1983 |
Republic of Austria | University of Natural Resources and Life Sciences, Vienna | 1992(reconcluded in 2019) |
Republic of Chile | University of Antofagasta | 1992 |
United Republic of Tanzania | Sokoine University of Agriculture | 1994 |
Republic of Kazakhstan | Kazakh State University of Agriculture | 1998 |
People's Republic of China | Northeast Forestry University | 2006(reconcluded in 2016) |
Republic of Italy | Faculty of Agriculture, University of Florence | 2009(reconcluded in 2014) |
Kingdom of Thailand | School of Bioresources and Technology, King Mongkut's University of Technology Thonburi | 2010(reconcluded in 2017) |
People's Republic of China | Jiangnan University | 2010(reconcluded in 2017) |
People's Republic of Bangladesh | Bangladesh Agricultural University | 2012(reconcluded in 2017) |
People's Republic of China | Shenyang Agricultural University | 2012(reconcluded in 2017) |
Republic of Italy | Faculty of Agriculture, University of Molise | 2012(reconcluded in 2016) |
People's Republic of China | South China Agricultural University | 2012(reconcluded in 2017) |
Republic of Korea | College of Agriculture and Life Science, Hankyong National University | 2012(reconcluded in 2017) |
Republic of Indonesia | Faculty of Agriculture, Syiah Kuala University | 2013(reconcluded in 2017) |
Kingdom of Thailand | Faculty of Agriculture, Chiang Mai University | 2013(reconcluded in 2018) |
Federal Republic of Germany | Faculty of Civil and Environmental Engineering, Ruhr-University Bochum | 2013(reconcluded in 2018) |
India | Indian Institute of Technology Kharagpur | 2016 |
People's Republic of China | Taishan College, School of Life Science, School of Environmental Science and Engineering, and School of Chemistry and Chemical Engineering, Shandong University | 2016 |
Kingdom of Cambodia | Institute of Technology of Cambodia | 2016 |
Republic of Korea | College of Agriculture and Life Science, Seoul National University | 2016 |
Federal Republic of Germany | School of Science, Technische Universität Dresden | 2016 |
United States of America | College of Agriculture, Food and Environment, University of Kentucky | 2016 |
Republic of the Union of Myanmar | University of Forestry | 2017 |
People's Republic of China | Guangxi University | 2017 |
Kingdom of Belgium | The Faculty of Bioscience Engineering, KU Leuven | 2017 |
People's Republic of China | Huazhong Agricultural University | 2017 |
Spain | Universitat Politècnica de València | 2017 |
French Republic | Universitaire Européen de la Mer, Université de Bretagne Occidentale | 2017 |
Canada | Faculty of Forestry, University of British Columbia | 2018 |
People's Republic of China | College of Bilological and Agricultural Engineering, Jilin University | 2019 |
New Zealand | Massey University | 2019 |
Socialist Republic of Viet Nam | College of Environment and Natural Resources, Can Tho University | 2019 |
Taiwan | College of Bioresources, National Ilan University | 2019 |
Republic of Indonesia | The Faculty of Forestry, The Faculty of Mathematics and Natural Sciences, and The Faculty of Agriculture, Mulawarman University | 2019 |
Kingdom of Thailand | Faculty of Agricultural Technology, King Mongkut's Institute of Technology Ladkrabang | 2019 |
Graduate School of Human and Environmental Studies
Country/Region | University | Since |
---|---|---|
French Republic | Fondation Maison des sciences de l'homme | 2011 |
People's Republic of China | Chengdu Institute of Biology, Chinese Academy of Sciences | 2012(reconcluded in 2016) |
Taiwan | The College of Liberal Arts, The College of Social Sciences, National Taiwan University | 2015(reconcluded in 2018) |
Malaysia | Universiti Malaysia Sarawak | 2017 |
Republic of Kazakhstan | The Association for the Conservation of Biodiversity of Kazakhstan | 2017 |
People's Republic of China | Zhejiang Museum of Natural History | 2014(reconcluded in 2019) |
Russia | Lomonosov Moscow State University | 2019 |
Faculty of Integrated Human Studies
Country/Region | University | Since |
---|---|---|
Taiwan | The College of Liberal Arts, The College of Social Sciences, National Taiwan University | 2015(reconcluded in 2018) |
Graduate School of Energy Science
Country/Region | University | Since |
---|---|---|
Federal Republic of Germany | TU Dortmund University Faculty of Biochemical and Chemical Engineering | 2002(reconcluded in 2018) |
Federal Republic of Germany | The University of Kaiserslautern | 2002(reconcluded in 2013) |
Kingdom of Sweden | Chalmers tekniska högskola AB(Chalmers University of Technology) | 2002(reconcluded in 2018) |
Kingdom of Norway | Norwegian University of Science and Technology | 2003 |
People's Republic of China | Dailan University of Technology | 2003 |
United Kingdom of Great Britain and Northern Ireland | University of Birmingham | 2003 |
French Republic | Institut National Polytechnique de Grenoble | 2004 |
Republic of Korea | Department of Energy Studies, Graduate School, Ajou University | 2006 |
People's Republic of China | College of Physics Science and Technology, Guangxi University | 2006 |
Republic of Korea | College of Engineering, Pukyong National University | 2007 |
Republic of Korea | The College of Engineering, Dong-Eui University | 2007 |
Kingdom of Thailand | Rajamangala University of Technology Thanyaburi | 2007 |
People's Republic of China | Harbin Engineering University The College of Nuclear Science and Technology | 2007 |
Federal Republic of Germany | Universitat Karlsruhe Faculty of Chemical and Process Engineering | 2008 |
Kingdom of Thailand | The Joint Graduate School of Energy and Environment, King Mongkut's University of Technology Thonburi | 2009 |
Malaysia | Universiti Teknologi Malaysia Faculty of Built Environment, Faculty of Chemical and Natural Resources Engineering, Faculty of Civil Engineering, Faculty of Mechanical Engineering | 2009(reconcluded in 2015) |
Kingdom of Sweden | Linkoping University | 2009 |
Kingdom of Thailand | King Mongkut's Institute of Technology Ladkrabang | 2009 |
United States of America | Energy institute of the City University of New York | 2010 |
Federal Republic of Germany | Friedrich-Alexander Universitat Erlangen-Nurnberg Faculty of Engineering Sciences | 2012 |
People's Republic of China | Center for Fusion Science, Southwestern Institute of Physics | 2019 |
People's Republic of China | International Joint Research Laboratory of Magnetic Confinement Fusion and Plasma Physics (IFPP), Huazhong University of Science and Technology | 2019 |
Graduate School of Asian and African Area Studies
Country/Region | University | Since |
---|---|---|
Socialist Republic of Viet Nam | Hanoi Agricultural University | 1998 |
Republic of Indonesia | Hasanuddin University Research Institute and Graduate Programs | 2001 |
Union of Myanmar | Yezin Agricultural University | 2002 |
Republic of Singapore | National University of Singapore Faculty of Arts and Social Sciences | 2002 |
Republic of Cameroon | University of Yaounde I Faculty of Arts, Letters and Social Sciences | 2003 |
Republic of Indonesia | National Islamic University | 2004 |
Republic of Turkey | Ankara University Faculty of Theology | 2005 |
Republic of Indonesia | Cenderawasih University | 2006 |
Lao People's Democratic Republic | National University of Laos Faculty of Forestry | 2007 |
Lao People's Democratic Republic | National University of Laos Faculty of Agriculture | 2007 |
Lao People's Democratic Republic | National University of Laos Faculty of Social Science | 2007 |
Republic of Indonesia | Sultan Agung Tirtayasa University | 2007(reconcluded in 2019) |
Arab Republic of Egypt | Cairo University Center for Asian Studies Faculty of Economics and Political Science | 2008 |
Federal Democratic Republic of Ethiopia | Addis Ababa University Institute of Ethiopian Studies | 2009 |
Socialist Republic of Viet Nam | Southern Institute of Social Sciences, Vietnam Academy of Social Sciences | 2009(reconcluded in 2014) |
